Kingfisher Red Air Tickets
not an official site of Kingfisher Red Airlines
Click here
  img Home
  img About Kingfisher Red Airtickets
  img Kingfisher Red Airtickets Schedules
  img About The Kingfisher Red Airtickets Fleet
  img Kingfisher Red Airtickets Destinations
  img Articles
  img Site Map
Home > Kingfisher Red Airtickets Schedules > Kingfisher Red Airtickets Schedules Sheet

*Conditions Apply
Kingfisher Red Flight Schedules Sheet
Source
City Code
Destination
CityName/Code
Flight Number Departure Time Arrival Time Via Eff Dis Freq Service Type
MUMBAI(BOM) CHENNAI(MAA) IT  0181 6:40 8:25     26-Feb-09 28-Mar-09 123456 KF RED
CHENNAI(MAA) MUMBAI(BOM) IT  0182 9:10 11:00     26-Feb-09 28-Mar-09 123456 KF RED
MUMBAI(BOM) CHENNAI(MAA) IT  0183 18:05 19:50     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) MUMBAI(BOM) IT  0184 20:30 22:15     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) PUNE(PNQ) IT  0415 17:00 18:00     7-Mar-09 28-Mar-09 1234567 KF RED
PUNE(PNQ) BANGALORE(BLR) IT  0416 18:45 20:10     7-Mar-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) MUMBAI(BOM) IT  3103 6:30 7:30     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) BANGALORE(BLR) IT  3103 6:30 9:30 MUMBAI(BOM)    26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) BANGALORE(BLR) IT  3103 8:05 9:30     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) MUMBAI(BOM) IT  3104 5:40 7:00     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) MUMBAI(BOM) IT  3106 16:05 17:35     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) BANGALORE(BLR) IT  3109 21:25 22:55     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) COIMBATORE(CJB) IT  3125 7:35 9:20     26-Feb-09 28-Mar-09 1234567 KF RED
COIMBATORE(CJB) MUMBAI(BOM) IT  3126 11:30 13:15     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) JAIPUR(JAI) IT  3127 12:00 13:45     26-Feb-09 1-Mar-09 ...45.7 KF RED
MUMBAI(BOM) JAIPUR(JAI) IT  3127 12:00 13:45     2-Mar-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) JAIPUR(JAI) IT  3127 11:00 12:45     28-Feb-09 28-Feb-09 .....6. KF RED
JAIPUR(JAI) MUMBAI(BOM) IT  3128 14:15 16:00     26-Feb-09 8-Mar-09 0.234567 KF RED
JAIPUR(JAI) MUMBAI(BOM) IT  3128 14:15 16:00     9-Mar-09 28-Mar-09 1234567 KF RED
JAIPUR(JAI) MUMBAI(BOM) IT  3128 16:00 17:45     2-Mar-09 2-Mar-09 1...... KF RED
MUMBAI(BOM) NAGPUR(NAG) IT  3129 16:45 18:00     26-Feb-09 28-Mar-09 1234567 KF RED
NAGPUR(NAG) MUMBAI(BOM) IT  3130 18:30 19:45     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) AHMEDABAD(AMD) IT  3134 6:45 7:50     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) AHMEDABAD(AMD) IT  3136 22:00 23:00     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) MUMBAI(BOM) IT  3137 9:00 10:00     26-Feb-09 1-Mar-09 ...45.7 KF RED
AHMEDABAD(AMD) GUWAHATI(GAU) IT  3137 9:00 13:55 MUMBAI(BOM)    26-Feb-09 1-Mar-09 ...45.7 KF RED
MUMBAI(BOM) GUWAHATI(GAU) IT  3137 10:40 13:55     26-Feb-09 1-Mar-09 ...45.7 KF RED
AHMEDABAD(AMD) MUMBAI(BOM) IT  3137 9:00 10:00     2-Mar-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) GUWAHATI(GAU) IT  3137 9:00 13:55 MUMBAI(BOM)    2-Mar-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) GUWAHATI(GAU) IT  3137 10:40 13:55     2-Mar-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) MUMBAI(BOM) IT  3137 9:00 10:00     28-Feb-09 28-Feb-09 .....6. KF RED
AHMEDABAD(AMD) GUWAHATI(GAU) IT  3137 9:00 14:45 MUMBAI(BOM)    28-Feb-09 28-Feb-09 .....6. KF RED
MUMBAI(BOM) GUWAHATI(GAU) IT  3137 11:30 14:45     28-Feb-09 28-Feb-09 .....6. KF RED
GUWAHATI(GAU) MUMBAI(BOM) IT  3138 15:15 18:35     26-Feb-09 28-Mar-09 1234567 KF RED
GUWAHATI(GAU) AHMEDABAD(AMD) IT  3138 15:15 20:30 MUMBAI(BOM)    26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) AHMEDABAD(AMD) IT  3138 19:30 20:30     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) MUMBAI(BOM) IT  3139 21:40 22:40     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) BHUBANESWAR(BBI) IT  3141 9:40 11:40     26-Feb-09 28-Mar-09 1234567 KF RED
BHUBANESWAR(BBI) MUMBAI(BOM) IT  3142 9:30 11:30     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) KOCHI(COK) IT  3143 7:10 8:50     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) MANGALORE(IXE) IT  3143 7:10 10:05 KOCHI(COK)    26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) MUMBAI(BOM) IT  3143 7:10 11:50 KOCHI(COK) MANGALORE(IXE)   26-Feb-09 28-Mar-09 1234567 KF RED
KOCHI(COK) MANGALORE(IXE) IT  3143 9:20 10:05     26-Feb-09 28-Mar-09 1234567 KF RED
KOCHI(COK) MUMBAI(BOM) IT  3143 9:20 11:50 MANGALORE(IXE)    26-Feb-09 28-Mar-09 1234567 KF RED
MANGALORE(IXE) MUMBAI(BOM) IT  3143 10:35 11:50     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) MANGALORE(IXE) IT  3144 18:05 19:20     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) KOCHI(COK) IT  3144 18:05 20:40 MANGALORE(IXE)    26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) MUMBAI(BOM) IT  3144 18:05 23:20 MANGALORE(IXE) KOCHI(COK)   26-Feb-09 28-Mar-09 1234567 KF RED
MANGALORE(IXE) KOCHI(COK) IT  3144 19:50 20:40     26-Feb-09 28-Mar-09 1234567 KF RED
MANGALORE(IXE) MUMBAI(BOM) IT  3144 19:50 23:20 KOCHI(COK)    26-Feb-09 28-Mar-09 1234567 KF RED
KOCHI(COK) MUMBAI(BOM) IT  3144 21:10 23:20     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) LUCKNOW(LKO) IT  3145 17:00 19:00     26-Feb-09 28-Mar-09 1234567 KF RED
LUCKNOW(LKO) MUMBAI(BOM) IT  3146 19:30 21:20     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) INDORE(IDR) IT  3147 6:25 7:25     26-Feb-09 28-Mar-09 1234567 KF RED
INDORE(IDR) MUMBAI(BOM) IT  3148 7:55 8:50     26-Feb-09 28-Mar-09 1234567 KF RED
PUNE(PNQ) DELHI(DEL) IT  3151 11:30 13:30     26-Feb-09 27-Mar-09 12345.7 KF RED
PUNE(PNQ) DELHI(DEL) IT  3151 10:50 12:50     28-Feb-09 28-Mar-09 .....6. KF RED
DELHI(DEL) PUNE(PNQ) IT  3152 9:00 11:00     26-Feb-09 27-Mar-09 12345.7 KF RED
DELHI(DEL) PUNE(PNQ) IT  3152 8:20 10:20     28-Feb-09 28-Mar-09 .....6. KF RED
MUMBAI(BOM) INDORE(IDR) IT  3155 18:25 19:25     26-Feb-09 28-Mar-09 1234567 KF RED
INDORE(IDR) MUMBAI(BOM) IT  3156 19:55 20:55     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) UDAIPUR(UDR) IT  3157 12:30 13:45     26-Feb-09 28-Mar-09 1234567 KF RED
UDAIPUR(UDR) MUMBAI(BOM) IT  3158 14:15 15:25     26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) MUMBAI(BOM) IT  3162 5:25 6:40     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) HYDERABAD(HYD) IT  3163 21:00 22:15     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) CHENNAI(MAA) IT  3181 9:10 10:55     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) MUMBAI(BOM) IT  3182 5:45 7:30     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) CHENNAI(MAA) IT  3183 20:10 21:45     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) MUMBAI(BOM) IT  3184 18:15 19:55     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) GUWAHATI(GAU) IT  3334 11:05 13:40     26-Feb-09 28-Mar-09 .2.4.6. KF RED
DELHI(DEL) BAGDOGRA(IXB) IT  3334 11:05 14:55 GUWAHATI(GAU)    26-Feb-09 28-Mar-09 .2.4.6. KF RED
DELHI(DEL) DELHI(DEL) IT  3334 11:05 17:25 GUWAHATI(GAU) BAGDOGRA(IXB)   26-Feb-09 28-Mar-09 .2.4.6. KF RED
GUWAHATI(GAU) BAGDOGRA(IXB) IT  3334 14:10 14:55     26-Feb-09 28-Mar-09 .2.4.6. KF RED
GUWAHATI(GAU) DELHI(DEL) IT  3334 14:10 17:25 BAGDOGRA(IXB)    26-Feb-09 28-Mar-09 .2.4.6. KF RED
BAGDOGRA(IXB) DELHI(DEL) IT  3334 15:25 17:25     26-Feb-09 28-Mar-09 .2.4.6. KF RED
DELHI(DEL) BAGDOGRA(IXB) IT  3334 11:05 13:05     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
DELHI(DEL) GUWAHATI(GAU) IT  3334 11:05 14:20 BAGDOGRA(IXB)    27-Feb-09 27-Mar-09 1.3.5.7 KF RED
DELHI(DEL) DELHI(DEL) IT  3334 11:05 17:25 BAGDOGRA(IXB) GUWAHATI(GAU)   27-Feb-09 27-Mar-09 1.3.5.7 KF RED
BAGDOGRA(IXB) GUWAHATI(GAU) IT  3334 13:35 14:20     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
BAGDOGRA(IXB) DELHI(DEL) IT  3334 13:35 17:25 GUWAHATI(GAU)    27-Feb-09 27-Mar-09 1.3.5.7 KF RED
GUWAHATI(GAU) DELHI(DEL) IT  3334 14:50 17:25     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
DELHI(DEL) RANCHI(IXR) IT  3335 15:30 17:10     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) PATNA(PAT) IT  3335 15:30 18:30 RANCHI(IXR)    26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) DELHI(DEL) IT  3335 15:30 20:35 RANCHI(IXR) PATNA(PAT)   26-Feb-09 28-Mar-09 1234567 KF RED
RANCHI(IXR) PATNA(PAT) IT  3335 17:40 18:30     26-Feb-09 28-Mar-09 1234567 KF RED
RANCHI(IXR) DELHI(DEL) IT  3335 17:40 20:35 PATNA(PAT)    26-Feb-09 28-Mar-09 1234567 KF RED
PATNA(PAT) DELHI(DEL) IT  3335 19:00 20:35     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) LEH(IXL) IT  3341 7:30 8:45     26-Feb-09 28-Mar-09 1234567 KF RED
LEH(IXL) DELHI(DEL) IT  3342 9:15 10:35     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) BHUBANESWAR(BBI) IT  3344 18:00 20:00     26-Feb-09 28-Mar-09 1234567 KF RED
BHUBANESWAR(BBI) DELHI(DEL) IT  3345 20:30 22:30     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) BHUBANESWAR(BBI) IT  3445 7:00 9:00     26-Feb-09 28-Mar-09 1234567 KF RED
BHUBANESWAR(BBI) BANGALORE(BLR) IT  3446 12:10 14:10     26-Feb-09 27-Mar-09 12345.7 KF RED
BHUBANESWAR(BBI) BANGALORE(BLR) IT  3446 13:10 15:10     28-Feb-09 28-Mar-09 .....6. KF RED
BANGALORE(BLR) NAGPUR(NAG) IT  3452 10:10 11:50     26-Feb-09 28-Mar-09 1234567 KF RED
NAGPUR(NAG) BANGALORE(BLR) IT  3453 15:00 16:40     26-Feb-09 6-Mar-09 1234567 KF RED
NAGPUR(NAG) BANGALORE(BLR) IT  3453 14:45 16:30     7-Mar-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) KOLKATA(CCU) IT  3567 15:50 17:50     26-Feb-09 28-Mar-09 1234567 KF RED
KOLKATA(CCU) CHENNAI(MAA) IT  3568 18:50 20:50     26-Feb-09 28-Mar-09 1234567 KF RED
PUNE(PNQ) CHENNAI(MAA) IT  3623 18:50 20:35     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) PUNE(PNQ) IT  3624 16:40 18:20     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) KOLKATA(CCU) IT  3625 5:30 7:45     26-Feb-09 28-Mar-09 1234567 KF RED
KOLKATA(CCU) CHENNAI(MAA) IT  3626 8:30 10:25     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) PORT BLAIR(IXZ) IT  3631 4:30 6:30     26-Feb-09 28-Mar-09 1234567 KF RED
PORT BLAIR(IXZ) CHENNAI(MAA) IT  3632 7:00 9:00     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) PORT BLAIR(IXZ) IT  3633 10:00 12:00     26-Feb-09 28-Mar-09 1234567 KF RED
PORT BLAIR(IXZ) CHENNAI(MAA) IT  3634 12:30 14:30     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) DELHI(DEL) IT  3640 6:25 7:50     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) AHMEDABAD(AMD) IT  3641 21:15 22:40     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) HYDERABAD(HYD) IT  3726 11:15 12:15     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) AHMEDABAD(AMD) IT  3726 11:15 14:20 HYDERABAD(HYD)    26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) AHMEDABAD(AMD) IT  3726 12:45 14:20     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) HYDERABAD(HYD) IT  3727 14:50 16:25     26-Feb-09 28-Mar-09 1234567 KF RED
AHMEDABAD(AMD) CHENNAI(MAA) IT  3727 14:50 17:55 HYDERABAD(HYD)    26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) CHENNAI(MAA) IT  3727 16:50 17:55     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) HYDERABAD(HYD) IT  3802 8:00 10:00     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) CHENNAI(MAA) IT  3802 8:00 11:35 HYDERABAD(HYD)    26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) CHENNAI(MAA) IT  3802 10:30 11:35     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) HYDERABAD(HYD) IT  3803 19:30 20:30     26-Feb-09 28-Mar-09 1234567 KF RED
CHENNAI(MAA) DELHI(DEL) IT  3803 19:30 23:00 HYDERABAD(HYD)    26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) DELHI(DEL) IT  3803 21:00 23:00     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) KOLHAPUR(KLH) IT  4113 10:05 11:15     26-Feb-09 28-Mar-09 1234567 KF RED
KOLHAPUR(KLH) MUMBAI(BOM) IT  4114 11:40 12:55     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) BHAVNAGAR(BHU) IT  4123 15:50 16:50     26-Feb-09 28-Mar-09 1234567 KF RED
BHAVNAGAR(BHU) MUMBAI(BOM) IT  4124 17:15 18:15     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) AURANGABAD(IXU) IT  4139 19:05 20:00     26-Feb-09 28-Mar-09 1234567 KF RED
AURANGABAD(IXU) MUMBAI(BOM) IT  4140 20:30 21:30     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) NANDED(NDC) IT  4145 9:05 10:25     27-Feb-09 27-Mar-09 1.3.5.. KF RED
MUMBAI(BOM) LATUR(LTU) IT  4145 9:05 11:25 NANDED(NDC)    27-Feb-09 27-Mar-09 1.3.5.. KF RED
MUMBAI(BOM) MUMBAI(BOM) IT  4145 9:05 13:35 NANDED(NDC) LATUR(LTU)   27-Feb-09 27-Mar-09 1.3.5.. KF RED
NANDED(NDC) LATUR(LTU) IT  4145 10:55 11:25     27-Feb-09 27-Mar-09 1.3.5.. KF RED
NANDED(NDC) MUMBAI(BOM) IT  4145 10:55 13:35 LATUR(LTU)    27-Feb-09 27-Mar-09 1.3.5.. KF RED
LATUR(LTU) MUMBAI(BOM) IT  4145 11:55 13:35     27-Feb-09 27-Mar-09 1.3.5.. KF RED
MUMBAI(BOM) KANDLA(IXY) IT  4147 5:55 7:30     26-Feb-09 28-Mar-09 1234567 KF RED
KANDLA(IXY) MUMBAI(BOM) IT  4148 7:55 9:45     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) SHOLAPUR(SSE) IT  4185 11:15 12:45     26-Feb-09 28-Mar-09 .2.4.67 KF RED
SHOLAPUR(SSE) MUMBAI(BOM) IT  4186 13:15 14:45     26-Feb-09 28-Mar-09 .2.4.67 KF RED
MUMBAI(BOM) NASIK(ISK) IT  4191 5:50 6:40     26-Feb-09 28-Mar-09 1234567 KF RED
NASIK(ISK) MUMBAI(BOM) IT  4192 7:20 8:10     26-Feb-09 28-Mar-09 1234567 KF RED
MUMBAI(BOM) NASIK(ISK) IT  4193 16:30 17:20     26-Feb-09 28-Mar-09 1234567 KF RED
NASIK(ISK) MUMBAI(BOM) IT  4194 17:50 18:40     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) AMRITSAR(ATQ) IT  4303 17:45 19:15     26-Feb-09 28-Mar-09 1234567 KF RED
AMRITSAR(ATQ) DELHI(DEL) IT  4304 19:40 21:10     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) DEHRADUN(DED) IT  4309 10:15 11:15     26-Feb-09 28-Mar-09 1234567 KF RED
DEHRADUN(DED) DELHI(DEL) IT  4310 11:40 12:40     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) DEHRADUN(DED) IT  4315 15:00 16:00     26-Feb-09 28-Mar-09 1234567 KF RED
DEHRADUN(DED) DELHI(DEL) IT  4316 16:30 17:30     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) SIMLA(SLV) IT  4349 9:20 10:40     26-Feb-09 28-Mar-09 1234567 KF RED
SIMLA(SLV) DELHI(DEL) IT  4350 11:05 12:25     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) DHARAMSALA(DHM) IT  4351 13:45 15:20     26-Feb-09 28-Mar-09 1234567 KF RED
DHARAMSALA(DHM) DELHI(DEL) IT  4352 15:45 17:20     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) KULU(KUU) IT  4357 6:50 8:05     26-Feb-09 28-Mar-09 1234567 KF RED
KULU(KUU) DELHI(DEL) IT  4358 8:30 9:50     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) JABALPUR(JLR) IT  4375 7:10 9:00     26-Feb-09 28-Mar-09 1234567 KF RED
JABALPUR(JLR) DELHI(DEL) IT  4376 9:30 11:20     26-Feb-09 28-Mar-09 1234567 KF RED
DELHI(DEL) INDORE(IDR) IT  4397 18:00 19:40     26-Feb-09 28-Mar-09 1234567 KF RED
INDORE(IDR) DELHI(DEL) IT  4398 20:05 21:45     26-Feb-09 28-Mar-09 1234567 KF RED
VISHAKHAPATNAM(VTZ) HYDERABAD(HYD) IT  4424 11:50 13:15     26-Feb-09 28-Mar-09 1.34567 KF RED
VISHAKHAPATNAM(VTZ) BANGALORE(BLR) IT  4424 11:50 15:30 HYDERABAD(HYD)    26-Feb-09 28-Mar-09 1.34567 KF RED
HYDERABAD(HYD) BANGALORE(BLR) IT  4424 14:00 15:30     26-Feb-09 28-Mar-09 1.34567 KF RED
VISHAKHAPATNAM(VTZ) HYDERABAD(HYD) IT  4424 11:50 13:15     3-Mar-09 24-Mar-09 .2..... KF RED
VISHAKHAPATNAM(VTZ) BANGALORE(BLR) IT  4424 11:50 17:00 HYDERABAD(HYD)    3-Mar-09 24-Mar-09 .2..... KF RED
HYDERABAD(HYD) BANGALORE(BLR) IT  4424 15:35 17:00     3-Mar-09 24-Mar-09 .2..... KF RED
BANGALORE(BLR) BELGAUM(IXG) IT  4425 10:15 11:40     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
BELGAUM(IXG) BANGALORE(BLR) IT  4426 12:05 13:30     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
BANGALORE(BLR) KOCHI(COK) IT  4429 5:50 7:10     26-Feb-09 28-Mar-09 1234567 KF RED
KOCHI(COK) BANGALORE(BLR) IT  4430 7:40 8:55     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) VIDYANAGAR(VDY) IT  4435 10:15 11:20     26-Feb-09 28-Mar-09 .2.4.6. KF RED
VIDYANAGAR(VDY) BANGALORE(BLR) IT  4436 11:45 12:50     26-Feb-09 28-Mar-09 .2.4.6. KF RED
BANGALORE(BLR) HYDERABAD(HYD) IT  4439 15:00 16:35     26-Feb-09 28-Mar-09 1234567 KF RED
HYDERABAD(HYD) BANGALORE(BLR) IT  4440 21:45 23:15     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) VIJAYAWADA(VGA) IT  4442 10:30 12:05     26-Feb-09 28-Mar-09 1234567 KF RED
VIJAYAWADA(VGA) BANGALORE(BLR) IT  4452 12:30 14:05     26-Feb-09 27-Mar-09 12345.7 KF RED
VIJAYAWADA(VGA) BANGALORE(BLR) IT  4452 13:30 15:05     28-Feb-09 28-Mar-09 .....6. KF RED
BANGALORE(BLR) COIMBATORE(CJB) IT  4453 18:10 19:10     26-Feb-09 28-Mar-09 1234567 KF RED
COIMBATORE(CJB) BANGALORE(BLR) IT  4454 19:40 20:40     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) COIMBATORE(CJB) IT  4457 9:15 10:15     26-Feb-09 28-Mar-09 1234567 KF RED
COIMBATORE(CJB) BANGALORE(BLR) IT  4458 10:45 11:45     26-Feb-09 28-Mar-09 1234567 KF RED
BANGALORE(BLR) MADURAI(IXM) IT  4465 19:35 20:40     26-Feb-09 28-Mar-09 1234567 KF RED
MADURAI(IXM) BANGALORE(BLR) IT  4466 21:00 22:15     26-Feb-09 28-Mar-09 1234567 KF RED
GUWAHATI(GAU) AGARTALA(IXA) IT  4543 14:20 15:20     26-Feb-09 27-Mar-09 12345.7 KF RED
GUWAHATI(GAU) AGARTALA(IXA) IT  4543 11:30 12:30     28-Feb-09 28-Mar-09 .....6. KF RED
AGARTALA(IXA) GUWAHATI(GAU) IT  4544 9:30 10:30     26-Feb-09 28-Mar-09 .2.4.6. KF RED
AGARTALA(IXA) GUWAHATI(GAU) IT  4544 12:45 13:45     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
KOLKATA(CCU) BAGDOGRA(IXB) IT  4549 10:35 12:00     26-Feb-09 28-Mar-09 1234567 KF RED
BAGDOGRA(IXB) KOLKATA(CCU) IT  4550 12:25 13:50     26-Feb-09 28-Mar-09 1234567 KF RED
GUWAHATI(GAU) DIBRUGARH(DIB) IT  4553 11:20 12:25     26-Feb-09 26-Mar-09 .234..7 KF RED
DIBRUGARH(DIB) GUWAHATI(GAU) IT  4554 12:50 14:00     26-Feb-09 26-Mar-09 .234..7 KF RED
GUWAHATI(GAU) JORHAT(JRH) IT  4558 14:15 15:15     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
JORHAT(JRH) GUWAHATI(GAU) IT  4559 15:45 16:45     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
JORHAT(JRH) KOLKATA(CCU) IT  4559 15:45 18:55 GUWAHATI(GAU)    27-Feb-09 27-Mar-09 1.3.5.7 KF RED
GUWAHATI(GAU) KOLKATA(CCU) IT  4559 17:15 18:55     27-Feb-09 27-Mar-09 1.3.5.7 KF RED
GUWAHATI(GAU) LILABARI(IXI) IT  4561 11:20 12:30     27-Feb-09 27-Mar-09 1...5.. KF RED
LILABARI(IXI) GUWAHATI(GAU) IT  4562 12:45 13:55     27-Feb-09 27-Mar-09 1...5.. KF RED
KOLKATA(CCU) GUWAHATI(GAU) IT  4569 6:20 8:10     26-Feb-09 28-Mar-09 1234567 KF RED
KOLKATA(CCU) SILCHAR(IXS) IT  4569 6:20 9:45 GUWAHATI(GAU)    26-Feb-09 28-Mar-09 1234567 KF RED
GUWAHATI(GAU) SILCHAR(IXS) IT  4569 8:35 9:45     26-Feb-09 28-Mar-09 1234567 KF RED
SILCHAR(IXS) GUWAHATI(GAU) IT  4570 10:05 11:00     26-Feb-09 28-Mar-09 1234567 KF RED
KOLKATA(CCU) AGARTALA(IXA) IT  4571 7:35 9:05     26-Feb-09 28-Mar-09 1234567 KF RED
AGARTALA(IXA) KOLKATA(CCU) IT  4572 15:45 16:45     26-Feb-09 28-Mar-09 1234567 KF RED
KOLKATA(CCU) RANCHI(IXR) IT  4573 5:50 7:15     26-Feb-09 28-Mar-09 1234567 KF RED
RANCHI(IXR) KOLKATA(CCU) IT  4574 7:35 9:10     26-Feb-09 28-Mar-09 1234567 KF RED
GUWAHATI(GAU) IMPHAL(IMF) IT  4575 11:20 12:30     26-Feb-09 28-Mar-09 .2.4.6. KF RED
GUWAHATI(GAU) DIMAPUR(DMU) IT  4575 11:20 13:40 IMPHAL(IMF)    26-Feb-09 28-Mar-09 .2.4.6. KF RED
IMPHAL(IMF) DIMAPUR(DMU) IT  4575 12:50 13:40     26-Feb-09 28-Mar-09 .2.4.6. KF RED
DIMAPUR(DMU) IMPHAL(IMF) IT  4576 14:00 14:50     26-Feb-09 28-Mar-09 .2.4.6. KF RED
DIMAPUR(DMU) GUWAHATI(GAU) IT  4576 14:00 16:20 IMPHAL(IMF)    26-Feb-09 28-Mar-09 .2.4.6. KF RED
DIMAPUR(DMU) KOLKATA(CCU) IT  4576 14:00 18:55 IMPHAL(IMF) GUWAHATI(GAU)   26-Feb-09 28-Mar-09 .2.4.6. KF RED
IMPHAL(IMF) GUWAHATI(GAU) IT  4576 15:10 16:20     26-Feb-09 28-Mar-09 .2.4.6. KF RED
IMPHAL(IMF) KOLKATA(CCU) IT  4576 15:10 18:55 GUWAHATI(GAU)    26-Feb-09 28-Mar-09 .2.4.6. KF RED
